BALLARI INSTITUTE OF TECHNOLOGY AND MANGENMENT, BALLARI
DEPARTMENT OF SPORTS & GAMES
BITM not only holds itself as a centre for learning, but also encourages recreation as a part and parcel of the overall well-being of its students. A playing field adorns the BITM campus where sports such as Football, Cricket, Volleyball, Tennis, and Basketball are given prime importance, for the students to take part in inter-collegiate and VTU tournaments, which are also organized.
BITM also has a well-equipped gym, which opens at 6:00 a.m. for the health conscious early birds.
BITM also has a well-equipped gym, which opens at 6:00 a.m. for the health conscious early birds.
SPORTS FACILITIES OF OUT-DOOR/ IN- DOOR AT BITM CAMPUS
S.NO | Name of Ground Measurements | Length | Width |
1 | Foot-Ball | 102-Mts | 65-Mts |
2 | Basket-Ball | 36-Mts | 18-Mts |
3 | Volley Ball | 36-Mts | 18-Mts |
4 | Ball-Badminton | 24-Mts | 12-Mts |
5 | Badminton | 44-Feet | 22-Feet |
6 | Table-Tennis | 13.86mts | 7.36-Mts |
7 | Gym (Gents-Hostel)2nd Floor | 18-Feet | 9-Feet |
Gym (Gents-Hostel)3rd Floor | 18-Feet | 9-Feet | |
8 | Gym (Ladies Hostel) | 9.90-Mts | 6.70-Mts |
Out-Door & In-Door Games
Out-Door Games | In-Door Games |
Foot-Ball (M) | Table-Tennis (M/W) |
Basket-Ball (M/W) | Gym- Ladies Hostel |
Volley-Ball(M/W) | Gym-Gents-Hostel |
Throw-Ball (W) | Shuttle-Badminton (M/W) |
Hand-Ball (M) | |
Tennis (M/W) | |
Kho-Kho (M/W) | |
Kabaddi (M) | |
Cricket (M) | |
Hockey (M/W) |
Summary of achievements 2019
S.NO | Name of the Event | Venue | Date | Place |
1 | VTU IC K-Z Cricket (Men ) | RYMEC-Ballari | 10-15 March 2019 | 2nd –Place |
2 | VTU IC KZ Foot Ball (Men) | Malik Sandal Inst, A Vijapur | 21st & 22nd March -19 | 2nd –Place |
3 | VTU IC K-Z Kho-Kho (Men) | PDIT Hospet | 01th & 02rd March -19 | 1st –Place |
4 | VTU IC K-Z Badminton (Women ) | RYMEC-Ballari | 24-25 AUG 19 | 1st –Place |
5 | VTU IC K-Z Basket-Ball (Men ) | BITM –Ballari | 16-17 SEPT 19 | 1st –Place |
6 | 22nd VTU IC Athletic Meet
HAMMER THROW (Men) K.YASHWANTH 3BR18EC062 |
GNDCE Bidar | 25-28 OCT 2019 | 1st –Place |
7 | 22nd VTU IC Athletic Meet
Javelin Throw Shiva sai 3BR16CS077 |
GNDCE Bidar | 25-28 OCT 2019 | 3rd –Place |
8 | VTU IC K-Z Throw Ball (Women ) | GNDCE Bidar | 07-08-SEPT -2019 | 1st –Place |
Summary of achievements 2018
S.NO | Name of the Event | Venue | Date | Place |
1 | Kho - Kho (Men) | RYMEC, Ballari | 9-10 April 2018 | 2nd Place |
2 | Badminton (Men) | GNDCE, Bidar | 27-28 Aug 2018 | 2nd Place |
3 | Table-Tennis (Women) | Shetty IT, Gulbarga | 3-4 Sept 2018 | 1st Place |
4 | Basket-Ball (Men ) | BLDEAS,
Vijayapura |
17-18 Sept 2018 | 2nd Place |
5 | 21st VTU Athletic Meet (Mr.Yashwanth) Hammer
Throw |
SJBIT,
Chikkaballapura |
26-29 Nov 2018 | 2nd Place |
6 | VTU Youth Festival
Mr. Mallikaruna Reddy, Photography |
BKIT, Bhalki | 3-6 Nov2018 | 2nd Place |
Summary of achievements 2017
S.NO | Name of the Event | Venue | Date | Place |
1 | Hand–Ball (Men) | RYMEC, Ballari | 20th To 21st March 2017 | 2nd Place |
2 | Volley–Ball (Men) | RYMEC, Ballari | 29th To 30 March 2017 | 1st Place |
3 | Kho-Kho (Men) | BLDEAS,Vijayapura | 6-7 April 2017 | 2nd Place |
4 | Hockey (Men) | BLDEAS,
Vijayapura |
15-16 April 2017 | 2nd Place |
5 | Table-Tennis (Women) | GNDCE, Bidar | 31st Aug1st Sept 2017 | 2nd Place |
6 | Badminton (Men) | BITM, Ballari | 4-5 Sept 2017 | 2nd Place |
7 | Basket-Ball (Men) | RYMEC, Ballari | 3-5 Oct 2017 | 2nd Place |
Summary of achievements 2016
S.NO | Name of the Event | Venue | Date | Place |
1 | Kho -Kho (Men) | RYMEC, Ballari | 8th 9th March 2016 | 2nd Place |
2 | 19th VTU Athletic Meet Mr. Usman Pasha Shot-Put (Men) | Sir MVIT,
Bengaluru |
24-27 Marach2016 | 1st Place |
3 | Hockey (Men) | BLDEAS,
Vijayapura |
30-31 Aug 2016 | 2nd Plac |
4 | Basket-Ball (Men) | BITM, Ballari | 6-7 Sept. 2016 | 1st Place |
5 | Badminton (Men) | RYMEC, Ballari | 21-26 Sept 2016 | 2nd Place |
6 | Table-Tennis (Men) | GNDCE, Bidar | 28-29 Sept 2016 | 2nd Place |
7 | Table-Tennis (Women) | GNDCE, Bidar | 28-29 Sept 2016 | 1st Place |
Summary of achievements 2015
S.NO | Name of the Event | Venue | Date | Place |
1 | Cricket (Men) | RYMEC, Ballari | 4th To 8th March 2015 | 4th Place |
2 | Hand –Ball (Men) | RYMEC, Ballari | 19th To 20th March 2015 | 2nd Place |
3 | Hockey (Men) | BITM, Ballari | 15th To 16th April 2015 | 1st Place |
4 | Hockey (Women’s ) Single
Zone |
RLJIT,
Doddaballapur |
17th To 19th April 2015 | 3rd Place |
5 | Basket Ball (Men) | BITM, Ballari | 15th To 16th May2015 | 2nd Place |
6 | Basket-Ball (Men) Inter Zonal | BLDEAS,
Vijayapura |
14th To 15th May2015 | 4th Place |
7 | Badminton (Men) | BITM, Ballari | 22th To 23rd A Ugust2015 | 1st Place |
8 | Badminton (Women’s ) | BITM, Ballari | 22th To 23rd A Ugust2015 | 3rd Place |
9 | Table-Tennis (Men) | GNDCE, Bidar | 7th To 8th Sept 2015 | 2nd Place |
10 | Hockey(Men) VTU Blue Mr. Rohith L. | South Zone Inter
University, Anna University, Chennai |
21st27th Jan 2015. | |
11 | Hockey (Women’s ) VTU Blue
Ms. Swathi Devi Chauhan |
South Zone Inter University, Mysore
University, Mysuru |
02nd To 06th Nov. 2015 | |
12 | Hockey (Women’s ) VTU Blue
Ms. B. Nikitha |
South Zone Inter University, Mysore University, Mysuru | 02nd To 06th Nov. 2015 | |
13 | 15th VTU Youth Festival
Prashanth Goudar - Clay Modeling |
VTU Belagavi | 28-31marach 2015 | 3rd Place |
14 | 15th VTU Youth Festival Azmeer Sabu - Mimicry | VTU Belagavi | 28-31marach 2015 | 3rd Place |
Sports & Physical Education Department / NSS Committee
S.NO | NAME | DESIGNATION | POSITION |
01 | Mr. Ashok Bhupal | Physical Education Director | Co-ordinator |
02 | Dr. Shaik Meera | Asst. Prof. – Maths | Member |
03 | Mr. Vishnukanth Karwa | Asst. Prof. – ECE | Member |
04 | Mr. Madhusudan Gouda MV | Foreman – Mech. | Member |
05 | Mr. Girish | Asst. Prof. – CSE | Member |
06 | Mr. Kamal Kishore | Asst. Prof. – EEE | Member |
07 | Mr. Mallikarjuna Reddy | Student | Member |
08 | Ms. Likitha | Student | Member |
Functions:
- To conduct sports and games activities as per the calendar of events.
- To organize University sports activities at the institute.
- To submit the budget for the sports activities to the budget committee.
- To maintain the necessary equipment and sports facilities of the institute.
- To organize intra college events among faculty and students.
Responsibilities:
- Co-ordinator – To shortlist the students and train students for the university sports activities. To maintain a stock of all the sports materials /equipment, sports facilities, arranging the venues for sports events.
- Members – To assist the sports department and communicate w.r.t. sports activities of their respective departments.
Ranked #15
Ranked as 15th Best Engineering College in Karnataka by Edu-Rand Magazine Engineering College Raknking 2015
ACCREDITATION
Ranked #6
Ranked 6th in Top 10 Private Colleges in Karnataka (https://pickacollege.digit.in/)