Journal Publications Scopus/SCI/Web of Science Indexed & UGC Approved Overall Journal Publications
| S.No | Department | Number of Quality Publications [Scopus/SCI/WoS] |
|---|---|---|
| 1 | Computer Science & Engineering | 21 |
| 2 | Artificial intelligence & Machine learning | 16 |
| 3 | CSE - Data Science | 13 |
| 4 | CSE- Artificial Intelligence | 1 |
| 5 | Electronics and Communications Engineering | 52 |
| 6 | Electrical & Electronics Engineering | 33 |
| 7 | Mechanical Engineering | 48 |
| 8 | Civil Engineering | 32 |
| 9 | Physics | 34 |
| 10 | Chemistry | 51 |
| 11 | Mathematics | 34 |
| 12 | Masters of Business Administrations | 18 |
| 13 | Masters of Computer Applications | 0 |
| Total | 353 | |
Overall Journal Publications
| SL No. | Name of the Department | No. of Journals | ||||
|---|---|---|---|---|---|---|
| 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | ||
| 1 | Computer Science & Engineering | 3 | 22 | 7 | 7 | 4 |
| 2 | Artificial intelligence & Machine learning | 2 | 6 | 3 | 3 | 4 |
| 3 | Electronics and Communications | 7 | 4 | 22 | 4 | 4 |
| 4 | Electrical & Electronics | 1 | 11 | 8 | 5 | 8 |
| 5 | Mechanical Engineering | 14 | 13 | 8 | 4 | 10 |
| 6 | Civil Engineering | 9 | 11 | 10 | 1 | 1 |
| 7 | Physics | 2 | 5 | 9 | 14 | 4 |
| 8 | Chemistry | 7 | 24 | 11 | 6 | 3 |
| 9 | Mathematics | 7 | 9 | 8 | 7 | 5 |
| 10 | Masters of Business Administrations | 52 | 52 | 49 | 77 | 21 |
| 11 | Masters of Computer Applications | 0 | 1 | 0 | 0 | 0 |
| 12 | CS - Data Science | 6 | 4 | 2 | 1 | 0 |
| Total | 110 | 162 | 137 | 129 | 64 | |
| Grand Total | 602 | |||||

