Fee Structure for the Year 2025-2026
| S.NO | Name of the Hostel | Hostel Fees Per Year Inclusive of Mess Facility |
|---|---|---|
| 01 | Kaveri Block-attached (Girls) | Rs 75,000/- |
| 02 | Nethravathi Block-attached (Girls) | Rs 75,000/- |
| 03 | Silver Jubilee Block (Girls) | Rs 90,000/- |
| 04 | RR Block-attached(Girls) | Rs 90,000/- |
| 05 | Tunga Block-attached (Boys) | Rs 75,000/- |
| 06 | Tunga Block Non-attached (Boys) | Rs 65,000/- |
| 07 | Bhadra Block-attached (Boys) | Rs 75,000/- |
| 08 | Krishna Block-attached (Boys) | Rs 75,000/- |
| NOTE: Each room is to be occupied by a maximum of 3 students. | ||
Hostel Committee
| S.NO | NAME | DESIGNATION | POSITION |
|---|---|---|---|
| 01 | Mr. Y. J. Prithviraj Bhupal | Director | Chairman |
| 02 | Dr. B. Vijaya Kumar | Prof. Physics | Co-ordinator (Boys and Girls Hostel) |
| 03 | Mr. P. Amareshayya | Administrative Officer | Member |
| 04 | Mr. Badrinath Deshpande, | Site Engineer | Member |
| 05 | Mrs. Shagufta Yasmeen | Hostel Warden | Co-Ordinator (RR Block) |
| 06 | Mr. Veeresh | Electrical Supervisor | Member |
| 07 | Mr. Vedamurthy K. M. | Hostel Warden (Gents) | Member |
| 08 | Mr. Devaraj | Hostel Warden (Gents) | Member |
| 09 | Mr. Shivaji Rao | Hostel Warden (Gents) | Member |
| 10 | Mr. Sunil H Habib | Hostel Warden (Gents) | Member |
| 11 | Mr. Ebinezer Christiana | Hostel Warden (Gents) | Member |
| 12 | Mr. Ram Swaroop | Hostel Warden (Gents) | Member |
| 13 | Mrs. M. Nagamani | Hostel Warden (Ladies) | Member |
| 14 | Mrs. K. Rangamma | Hostel Warden (Ladies) | Member |
| 15 | Mrs. I. Nagamani | Hostel Warden (Ladies) | Member |
| 16 | Mrs. Vimala R. K | Hostel Warden (Ladies) | Member |
| 17 | Mrs. J Arogya Mary | Hostel Warden (Ladies) | Member |
| 18 | Mrs. J. Parimala | Hostel Warden (Ladies) | Member |
| 19 | Mrs. M. Renuka | Hostel Warden (Ladies) | Member |
| 20 | Mrs. Triveni H. | Hostel Warden (Ladies) | Member |
Rooms available in Hostels as follows
| Gents Hostel | Ladies Hostel | ||
|---|---|---|---|
| Tunga Block-attached | 26 Rooms | Kaveri Block-attached | 154 Rooms |
| Tunga Block-Non-attached | 57 Rooms | Nethravathi Block-attached | 60 Rooms |
| Bhadra Block-Attached | 32 Rooms | RR Block-attached | 95 Rooms |
| Krishna Block-attached | 130 Rooms | Silver Jubilee Block | 80 Rooms |
